Bus 3 Dedina - Cerova
Dedina - Spomenik
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Dedina S4 | ||
2. | Dedina S3 | ||
3. | Dedina S2 | ||
4. | Dedina S1 | ||
5. | Dedina 2 DR | ||
6. | Dedina M | ||
7. | Bivolje | ||
8. | Spomenik |
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
06 | 55 | 06 | 06 | ||
07 | 07 | 07 | |||
08 | 00 | 08 | 00 | 08 | 00 |
09 | 09 | 09 | |||
10 | 10 | 15 | 10 | 15 | |
11 | 11 | 11 | |||
12 | 15 | 12 | 12 | ||
13 | 13 | 15 | 13 | ||
14 | 14 | 14 | |||
15 | 15 | 30 | 15 | ||
16 | 16 | 16 | |||
17 | 17 | 17 | |||
18 | 00 | 18 | 18 |
Spomenik - Cerova
Monday to Friday |
|
---|---|
Hour | Minute |
04 | 55 |
05 | |
06 | 05 |
07 | |
08 | 30 |
09 | |
10 | |
11 | 30 |
12 | |
13 | 45 |
14 | |
15 | 35 |
16 | |
17 | |
18 | 15 |
19 | |
20 | 00 |
Dedina - Spomenik - Cerova
Monday to Friday |
|
---|---|
Hour | Minute |
05 | 55 |
06 | |
07 | |
08 | |
09 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 | 30 |
16 | |
17 | |
18 | |
19 | 50 |
Spomenik - Dedina
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Spomenik | ||
2. | Bivolje | ||
3. | Dedina M | ||
4. | Dedina 2 DR | ||
5. | Dedina S1 | ||
6. | Dedina S2 | ||
7. | Dedina S3 | ||
8. | Dedina S4 |
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
05 | 45 | 05 | 05 | ||
06 | 40 | 06 | 06 | ||
07 | 45 | 07 | 45 | 07 | 45 |
08 | 08 | 08 | |||
09 | 09 | 09 | |||
10 | 10 | 00 | 10 | 00 | |
11 | 11 | 11 | |||
12 | 00 | 12 | 12 | ||
13 | 13 | 00 | 13 | ||
14 | 14 | 14 | |||
15 | 10 | 15 | 15 | 15 | |
16 | 16 | 16 | |||
17 | 45 | 17 | 17 | ||
18 | 18 | 18 | |||
19 | 40 | 19 | 19 |
Cerova - Spomenik
Monday to Friday |
|
---|---|
Hour | Minute |
05 | 25 |
06 | 40 |
07 | |
08 | |
09 | 10 |
10 | |
11 | |
12 | 00 |
13 | |
14 | 15 |
15 | |
16 | 25 |
17 | |
18 | 45 |
19 | |
20 | 30 |