Bus 13 Užice AS - Grab - Kadinjača - Ponikve
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Užice AS (#30330) | ||
2. | Dečiji dispanzer (#30016) | ||
3. | Hotel (#30014) | ||
4. | Treska (#30012) | ||
5. | Vila tri brata (#30010) | ||
6. | Koštica (#30008) | ||
7. | Terazije (#30006) | ||
8. | Sekcija (#30004) | ||
9. | Duboki potok (#30002) | ||
10. | Ostojića rampa (#30038) | ||
11. | Bele vode (#30040) | ||
12. | Pujova kuća (#30042) | ||
13. | Volujac - raskrsnica (#30044) | ||
14. | Volujac (#30078) | ||
15. | Pilićar (#30080) | ||
16. | Grab (#30082) | ||
17. | Miloševići (#30084) | ||
18. | Slovići (#30086) | ||
19. | Slovići 2 (#30088) | ||
20. | Kadinjača (#30090) | ||
21. | Papići (#30092) | ||
22. | Papići 2 (#30292) | ||
23. | Ponikve (#30094) | ||
24. | Đurići (#30294) | ||
25. | Janjići (#30096) | ||
26. | Jarakovići (#30098) | ||
27. | Kostići (#30100) | ||
28. | Aćimovići (#30102) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone 1 Zone 1E Zone 2 Zone 3
Monday to Friday |
Saturday |
||
---|---|---|---|
Hour | Minute | Hour | Minute |
05 | 10 | 05 | |
06 | 06 | ||
07 | 07 | ||
08 | 08 | ||
09 | 09 | ||
10 | 10 | ||
11 | 25 | 11 | |
12 | 12 | ||
13 | 13 | 15 | |
14 | 14 | ||
15 | 20 | 15 | |
16 | 16 | ||
17 | 17 | ||
18 | 18 | ||
19 | 19 | ||
20 | 15 | 20 | |
21 | 21 | ||
22 | 15 | 22 |
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Aćimovići (#30103) | ||
2. | Kostići (#30101) | ||
3. | Jarakovići (#30099) | ||
4. | Janjići (#30097) | ||
5. | Đurići (#30293) | ||
6. | Ponikve (#30095) | ||
7. | Papići 2 (#30291) | ||
8. | Papići (#30093) | ||
9. | Kadinjača (#30091) | ||
10. | Slovići 2 (#30089) | ||
11. | Slovići (#30087) | ||
12. | Miloševići (#30085) | ||
13. | Grab (#30083) | ||
14. | Pilićar (#30081) | ||
15. | Volujac (#30079) | ||
16. | Volujac - raskrsnica (#30045) | ||
17. | Pujova kuća (#30043) | ||
18. | Bele vode (#30041) | ||
19. | Ostojića rampa (#30039) | ||
20. | Duboki potok (#30001) | ||
21. | Sekcija (#30003) | ||
22. | Terazije (#30005) | ||
23. | Koštica (#30007) | ||
24. | Vila tri brata (#30009) | ||
25. | Aleksića most (#30301) | ||
26. | Ribar (#30013) | ||
27. | Javna garaža (#30015) | ||
28. | Užice AS (#40330) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone 3 Zone 2 Zone 1 Zone 1E
Monday to Friday |
Saturday |
||
---|---|---|---|
Hour | Minute | Hour | Minute |
04 | 50 | 04 | 50 |
05 | 05 | ||
06 | 00 | 06 | |
07 | 07 | ||
08 | 08 | ||
09 | 09 | ||
10 | 10 | ||
11 | 11 | ||
12 | 20 | 12 | |
13 | 13 | ||
14 | 14 | ||
15 | 15 | ||
16 | 15 | 16 | |
17 | 17 | ||
18 | 18 | ||
19 | 19 | ||
20 | 20 | ||
21 | 00 | 21 |