Bus 5 Pasjak - Globoder
Pasjak - Spomenik
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
20 | 10 | 20 | 00 | 20 | 10 |
Bovan - Pasjak - Spomenik
Monday to Friday |
|
---|---|
Hour | Minute |
05 | 45 |
06 | 45 |
07 | |
08 | |
09 | |
10 | |
11 | |
12 | 30 |
13 | |
14 | |
15 | |
16 | 15 |
Spomenik - Globoder
Monday to Friday |
Saturday |
||
---|---|---|---|
Hour | Minute | Hour | Minute |
05 | 20 | 05 | |
06 | 20 | 06 | |
07 | 20 | 07 | |
08 | 08 | ||
09 | 09 | ||
10 | 10 | ||
11 | 11 | 30 | |
12 | 12 | ||
13 | 13 | ||
14 | 20 | 14 | |
15 | 30 | 15 |
Spomenik - Mačkovac
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
05 | 05 | 20 | 05 | 30 | |
06 | 06 | 50 | 06 | 50 | |
07 | 07 | 07 | |||
08 | 20 | 08 | 20 | 08 | |
09 | 09 | 09 | |||
10 | 10 | 20 | 10 | 20 | |
11 | 20 | 11 | 11 | ||
12 | 40 | 12 | 50 | 12 | 50 |
13 | 13 | 13 | |||
14 | 14 | 14 | |||
15 | 15 | 25 | 15 | 30 | |
16 | 30 | 16 | 16 | ||
17 | 40 | 17 | 17 | ||
18 | 18 | 30 | 18 | 30 | |
19 | 10 | 19 | 19 | ||
20 | 20 | 20 | 20 | 20 | |
21 | 21 | 21 | |||
22 | 22 | 22 | |||
23 | 23 | 15 | 23 |
Pasjak - Spomenik - Globoder
Saturday |
Sunday |
||
---|---|---|---|
Hour | Minute | Hour | Minute |
06 | 20 | 06 | 25 |
07 | 07 | ||
08 | 08 | ||
09 | 09 | ||
10 | 10 | ||
11 | 11 | ||
12 | 30 | 12 | 30 |
13 | 13 | ||
14 | 14 | ||
15 | 00 | 15 | 00 |
Spomenik - Pasjak
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
05 | 05 | 55 | 05 | ||
06 | 06 | 06 | 00 | ||
07 | 07 | 07 | |||
08 | 08 | 08 | |||
09 | 09 | 09 | |||
10 | 10 | 10 | |||
11 | 11 | 11 | |||
12 | 12 | 00 | 12 | 00 | |
13 | 13 | 13 | |||
14 | 14 | 30 | 14 | 30 | |
15 | 15 | 15 | |||
16 | 16 | 16 | |||
17 | 17 | 17 | |||
18 | 18 | 18 | |||
19 | 40 | 19 | 30 | 19 | 30 |
Spomenik - Pasjak - Bovan
Monday to Friday |
|
---|---|
Hour | Minute |
05 | 00 |
06 | 20 |
07 | |
08 | |
09 | |
10 | |
11 | 55 |
12 | |
13 | |
14 | |
15 | 40 |
Globoder - Spomenik
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
05 | 45 | 05 | 05 | ||
06 | 45 | 06 | 00 | 06 | 00 |
07 | 07 | 30 | 07 | 30 | |
08 | 00 50 | 08 | 55 | 08 | |
09 | 09 | 09 | |||
10 | 10 | 10 | |||
11 | 11 | 00 | 11 | ||
12 | 00 | 12 | 00 | 12 | |
13 | 20 | 13 | 13 | ||
14 | 15 | 14 | 14 | ||
15 | 10 | 15 | 15 | ||
16 | 00 | 16 | 10 | 16 | 10 |
17 | 00 | 17 | 17 | ||
18 | 20 | 18 | 18 | ||
19 | 50 | 19 | 19 | ||
20 | 20 | 20 | |||
21 | 00 | 21 | 00 | 21 | |
22 | 22 | 22 | |||
23 | 55 | 23 | 55 | 23 |
Globoder - Spomenik - Pasjak
Saturday |
Sunday |
||
---|---|---|---|
Hour | Minute | Hour | Minute |
11 | 11 | 00 | |
12 | 12 | ||
13 | 45 | 13 | 30 |
14 | 14 | ||
15 | 15 | ||
16 | 16 | ||
17 | 17 | ||
18 | 18 | ||
19 | 00 | 19 | 00 |