Rail 33 Subotica - Banatsko Miloševo - Kikinda
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Subotica (#23450) | ||
2. | Bikovo (#23807) | ||
3. | Gabrić (#23806) | ||
4. | Orom (#23805) | ||
5. | Doline (#23804) | ||
6. | Bogaraš (#23803) | ||
7. | Gornji Breg (#23802) | ||
8. | Senta (#23801) | ||
9. | Čoka (#22605) | ||
10. | Ostojićevo (#22604) | ||
11. | Padej (#22603) | ||
12. | Bočar (#22601) | ||
13. | Banatsko Miloševo (#22509) | ||
14. | Kikinda (#22850) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. No zone
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
15 | 00 | 15 | 00 | 15 | 00 |
16 | 16 | 16 | |||
17 | 17 | 17 | |||
18 | 18 | 18 | |||
19 | 00 | 19 | 19 | 00 |
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Subotica (#23450) | ||
2. | Bikovo (#23807) | ||
3. | Gabrić (#23806) | ||
4. | Orom (#23805) | ||
5. | Doline (#23804) | ||
6. | Bogaraš (#23803) | ||
7. | Gornji Breg (#23802) | ||
8. | Senta (#23801) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. No zone
Monday to Friday |
|
---|---|
Hour | Minute |
17 | 00 |
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Kikinda (#22850) | ||
2. | Banatsko Miloševo (#22509) | ||
3. | Bočar (#22601) | ||
4. | Padej (#22603) | ||
5. | Ostojićevo (#22604) | ||
6. | Čoka (#22605) | ||
7. | Senta (#23801) | ||
8. | Gornji Breg (#23802) | ||
9. | Bogaraš (#23803) | ||
10. | Doline (#23804) | ||
11. | Orom (#23805) | ||
12. | Gabrić (#23806) | ||
13. | Bikovo (#23807) | ||
14. | Subotica (#23450) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. No zone
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
04 | 00 | 04 | 00 | 04 | |
05 | 05 | 05 | |||
06 | 06 | 06 | |||
07 | 07 | 07 | |||
08 | 08 | 08 | |||
09 | 09 | 09 | |||
10 | 10 | 10 | |||
11 | 11 | 11 | |||
12 | 12 | 12 | |||
13 | 13 | 13 | |||
14 | 14 | 14 | |||
15 | 15 | 15 | |||
16 | 16 | 16 | |||
17 | 17 | 17 | |||
18 | 10 | 18 | 10 | 18 | 10 |
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Senta (#23801) | ||
2. | Gornji Breg (#23802) | ||
3. | Bogaraš (#23803) | ||
4. | Doline (#23804) | ||
5. | Orom (#23805) | ||
6. | Gabrić (#23806) | ||
7. | Bikovo (#23807) | ||
8. | Subotica (#23450) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. No zone
Monday to Friday |
|
---|---|
Hour | Minute |
17 | 57 |