Bus 12C Užice AS - Jasike - Bioska
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Užice AS (#30330) | ||
2. | Dečiji dispanzer (#30016) | ||
3. | Hotel (#30014) | ||
4. | Treska (#30012) | ||
5. | Vila tri brata (#30010) | ||
6. | Koštica (#30008) | ||
7. | Terazije (#30006) | ||
8. | Sekcija (#30004) | ||
9. | Duboki potok (#30002) | ||
10. | Ostojića rampa (#30038) | ||
11. | Bele vode (#30040) | ||
12. | Pujova kuća (#30042) | ||
13. | Volujac - raskrsnica (#40044) | ||
14. | Ćubova garaža (#30046) | ||
15. | Spasojevića putare (#30048) | ||
16. | Skokića vode (#30050) | ||
17. | Gredica (#30052) | ||
18. | Garaža (#30054) | ||
19. | Dolovi (#30056) | ||
20. | Jasike (#30058) | ||
21. | Ponikve - rampa (#30060) | ||
22. | Milutinovića rampa (#30062) | ||
23. | Malića brdo (#30064) | ||
24. | Mijatovići (#30066) | ||
25. | Mijatovići 2 (#30068) | ||
26. | Kostića most (#30070) | ||
27. | Bioska (#30072) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone 1 Zone 1E Zone 2 Zone 3
Monday to Friday |
|
---|---|
Hour | Minute |
13 | 20 |
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Bioska (#30073) | ||
2. | Kostića most (#30071) | ||
3. | Mijatovići 2 (#30069) | ||
4. | Mijatovići (#30067) | ||
5. | Malića brdo (#30065) | ||
6. | Milutinovića rampa (#30063) | ||
7. | Ponikve - rampa (#30061) | ||
8. | Jasike (#30059) | ||
9. | Dolovi (#30057) | ||
10. | Garaža (#30055) | ||
11. | Gredica (#30053) | ||
12. | Skokića vode (#30051) | ||
13. | Spasojevića putare (#30049) | ||
14. | Ćubova garaža (#30047) | ||
15. | Volujac - raskrsnica (#40045) | ||
16. | Pujova kuća (#30043) | ||
17. | Bele vode (#30041) | ||
18. | Ostojića rampa (#30039) | ||
19. | Duboki potok (#30001) | ||
20. | Sekcija (#30003) | ||
21. | Terazije (#30005) | ||
22. | Koštica (#30007) | ||
23. | Vila tri brata (#30009) | ||
24. | Aleksića most (#30301) | ||
25. | Ribar (#30013) | ||
26. | Javna garaža (#30015) | ||
27. | Užice AS (#40330) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone 3 Zone 2 Zone 1 Zone 1E
Monday to Friday |
|
---|---|
Hour | Minute |
14 | 20 |