Rail 60 Lapovo - Kraljevo - Rudnica - Kosovska Mitrovica Sever - Kosovo polje
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Lapovo (#13450) | ||
2. | Batočina (#13201) | ||
3. | Gradac (#13202) | ||
4. | Badnjevac (#13203) | ||
5. | Resnik Kragujevački (#13204) | ||
6. | Milatovac (#13205) | ||
7. | Jovanovac (#13207) | ||
8. | Kragujevac (#13250) | ||
9. | Zavod (#13209) | ||
10. | Grošnica (#13210) | ||
11. | Dragobraća (#13211) | ||
12. | Knić (#13213) | ||
13. | Gruža (#13214) | ||
14. | Guberevac (#13215) | ||
15. | Tomića Brdo (#13221) | ||
16. | Vitkovac (#13216) | ||
17. | Milavčići (#13217) | ||
18. | Vitanovac (#13218) | ||
19. | Šumarice (#13219) | ||
20. | Sirča (#13220) | ||
21. | Kraljevo (#13251) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. No zone
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
06 | 55 | 06 | 55 | 06 | 55 |
07 | 07 | 07 | |||
08 | 08 | 08 | |||
09 | 09 | 09 | |||
10 | 10 | 10 | |||
11 | 11 | 11 | |||
12 | 12 | 12 | |||
13 | 13 | 13 | |||
14 | 14 | 14 | |||
15 | 15 | 15 | |||
16 | 00 | 16 | 16 |
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Kraljevo (#13251) | ||
2. | Mataruška Banja (#12101) | ||
3. | Progorelica (#12102) | ||
4. | Bogutovačka Banja (#12103) | ||
5. | Polumir (#12105) | ||
6. | Pusto Polje (#12116) | ||
7. | Ušće (#12106) | ||
8. | Lozno (#12115) | ||
9. | Jošanička Banja (#12107) | ||
10. | Piskanja (#12108) | ||
11. | Brvenik (#12109) | ||
12. | Rvati (#12110) | ||
13. | Raška (#12111) | ||
14. | Kaznovići (#12112) | ||
15. | Rudnica (#12113) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. No zone
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
06 | 50 | 06 | 50 | 06 | 50 |
07 | 07 | 07 | |||
08 | 08 | 08 | |||
09 | 09 | 09 | |||
10 | 10 | 10 | |||
11 | 11 | 11 | |||
12 | 12 | 12 | |||
13 | 13 | 13 | |||
14 | 50 | 14 | 50 | 14 | 50 |
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Kraljevo (#13251) | ||
2. | Sirča (#13220) | ||
3. | Šumarice (#13219) | ||
4. | Vitanovac (#13218) | ||
5. | Milavčići (#13217) | ||
6. | Vitkovac (#13216) | ||
7. | Tomića Brdo (#13221) | ||
8. | Guberevac (#13215) | ||
9. | Gruža (#13214) | ||
10. | Knić (#13213) | ||
11. | Dragobraća (#13211) | ||
12. | Grošnica (#13210) | ||
13. | Zavod (#13209) | ||
14. | Kragujevac (#13250) | ||
15. | Jovanovac (#13207) | ||
16. | Milatovac (#13205) | ||
17. | Resnik Kragujevački (#13204) | ||
18. | Badnjevac (#13203) | ||
19. | Gradac (#13202) | ||
20. | Batočina (#13201) | ||
21. | Lapovo (#13450) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. No zone
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
11 | 25 | 11 | 25 | 11 | 25 |
12 | 12 | 12 | |||
13 | 13 | 13 | |||
14 | 14 | 14 | |||
15 | 15 | 15 | |||
16 | 16 | 16 | |||
17 | 17 | 17 | |||
18 | 18 | 18 | |||
19 | 35 | 19 | 19 |
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Rudnica (#12113) | ||
2. | Kaznovići (#12112) | ||
3. | Raška (#12111) | ||
4. | Rvati (#12110) | ||
5. | Brvenik (#12109) | ||
6. | Piskanja (#12108) | ||
7. | Jošanička Banja (#12107) | ||
8. | Lozno (#12115) | ||
9. | Ušće (#12106) | ||
10. | Pusto Polje (#12116) | ||
11. | Polumir (#12105) | ||
12. | Bogutovačka Banja (#12103) | ||
13. | Progorelica (#12102) | ||
14. | Mataruška Banja (#12101) | ||
15. | Kraljevo (#13251) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. No zone
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
12 | 32 | 12 | 32 | 12 | 32 |
13 | 13 | 13 | |||
14 | 14 | 14 | |||
15 | 15 | 15 | |||
16 | 16 | 16 | |||
17 | 06 | 17 | 06 | 17 | 06 |