Rail 40A Zrenjanin - Banatsko Miloševo - Subotica
Zrenjanin - Banatsko Miloševo - Subotica
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Zrenjanin (#22550) | ||
2. | Elemir (#22503) | ||
3. | Melenci (#22504) | ||
4. | Kumane (#22505) | ||
5. | Novi Bečej (#22506) | ||
6. | Banatsko Miloševo Polje (#22508) | ||
7. | Banatsko Miloševo (#22509) | ||
8. | Bočar (#22601) | ||
9. | Padej (#22603) | ||
10. | Ostojićevo (#22604) | ||
11. | Čoka (#22605) | ||
12. | Senta (#23801) | ||
13. | Gornji Breg (#23802) | ||
14. | Bogaraš (#23803) | ||
15. | Doline (#23804) | ||
16. | Orom (#23805) | ||
17. | Gabrić (#23806) | ||
18. | Bikovo (#23807) | ||
19. | Subotica (#23450) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. No zone
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
10 | 40 | 10 | 40 | 10 | 40 |
Subotica - Banatsko Miloševo - Zrenjanin
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Subotica (#23450) | ||
2. | Bikovo (#23807) | ||
3. | Gabrić (#23806) | ||
4. | Orom (#23805) | ||
5. | Doline (#23804) | ||
6. | Bogaraš (#23803) | ||
7. | Gornji Breg (#23802) | ||
8. | Senta (#23801) | ||
9. | Čoka (#22605) | ||
10. | Ostojićevo (#22604) | ||
11. | Padej (#22603) | ||
12. | Bočar (#22601) | ||
13. | Banatsko Miloševo (#22509) | ||
14. | Banatsko Miloševo Polje (#22508) | ||
15. | Novi Bečej (#22506) | ||
16. | Kumane (#22505) | ||
17. | Melenci (#22504) | ||
18. | Elemir (#22503) | ||
19. | Zrenjanin (#22550) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. No zone
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
07 | 06 | 07 | 06 | 07 | 06 |