Rail 56 Pančevački most (Dunavski peron) - Pančevo Vojlovica
Pančevački most (Dunavski peron) - Pančevo Vojlovica
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Pančevački most (#16013) | ||
2. | Pančevo Glavna (#22001) | ||
3. | Pančevo Varoš (#21001) | ||
4. | Pančevo Strelište (#16014) | ||
5. | Pančevo Vojlovica (#21101) |
Monday to Friday |
Saturday |
||
---|---|---|---|
Hour | Minute | Hour | Minute |
04 | 50 | 04 | 50 |
05 | 52 | 05 | 52 |
06 | 40 | 06 | 40 |
07 | 07 | ||
08 | 08 | ||
09 | 09 | ||
10 | 10 | ||
11 | 11 | ||
12 | 12 | ||
13 | 13 | ||
14 | 14 | ||
15 | 51 | 15 | 51 |
16 | 43 | 16 | 43 |
17 | 51 | 17 | 51 |
Pančevo Vojlovica - Pančevački most (Dunavski peron)
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Pančevo Vojlovica (#21101) | ||
2. | Pančevo Strelište (#16014) | ||
3. | Pančevo Varoš (#21001) | ||
4. | Pančevo Glavna (#22001) | ||
5. | Pančevački most (#16013) |
Monday to Friday |
Saturday |
||
---|---|---|---|
Hour | Minute | Hour | Minute |
05 | 38 | 05 | 38 |
06 | 37 | 06 | 37 |
07 | 43 | 07 | 43 |
08 | 08 | ||
09 | 09 | ||
10 | 10 | ||
11 | 11 | ||
12 | 12 | ||
13 | 13 | ||
14 | 14 | ||
15 | 15 | ||
16 | 40 | 16 | 40 |
17 | 50 | 17 | 50 |
18 | 50 | 18 | 50 |