Rail 44 Beograd Centar - Vršac
Zemun - Beograd Centar - Vršac
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
06 | 50 | 06 | 50 | 06 | 50 |
07 | 07 | 07 | |||
08 | 08 | 08 | |||
09 | 50 | 09 | 50 | 09 | 50 |
10 | 10 | 10 | |||
11 | 11 | 11 | |||
12 | 12 | 12 | |||
13 | 13 | 13 | |||
14 | 50 | 14 | 50 | 14 | 50 |
15 | 15 | 15 | |||
16 | 16 | 16 | |||
17 | 17 | 17 | |||
18 | 18 | 18 | |||
19 | 35 | 19 | 35 | 19 | 35 |
Beograd Centar - Vršac
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
11 | 29 | 11 | 29 | 11 | 29 |
12 | 12 | 12 | |||
13 | 13 | 13 | |||
14 | 14 | 14 | |||
15 | 15 | 15 | |||
16 | 39 | 16 | 39 | 16 | 39 |
Vršac - Beograd Centar - Zemun
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
05 | 58 | 05 | 58 | 05 | 58 |
06 | 06 | 06 | |||
07 | 07 | 07 | |||
08 | 08 | 08 | |||
09 | 09 | 09 | |||
10 | 10 | 10 | |||
11 | 11 | 11 | |||
12 | 10 | 12 | 10 | 12 | 10 |
13 | 13 | 13 | |||
14 | 14 | 14 | |||
15 | 15 | 15 | |||
16 | 16 | 16 | |||
17 | 24 | 17 | 24 | 17 | 24 |
18 | 18 | 18 | |||
19 | 19 | 19 | |||
20 | 17 | 20 | 17 | 20 | 17 |
Vršac - Beograd Centar
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
09 | 10 | 09 | 10 | 09 | 10 |
10 | 10 | 10 | |||
11 | 11 | 11 | |||
12 | 12 | 12 | |||
13 | 13 | 13 | |||
14 | 10 | 14 | 10 | 14 | 10 |