Bus 591A Vranić (Rašića kraj) - Banovo Brdo
Vranić (Rašića kraj) - Banovo Brdo
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Rašića kraj (#7906) | ||
2. | Vranić centar (#7735) | ||
3. | Đoinčevića kuće (#7789) | ||
4. | Dom Zdravlja (#7770) | ||
5. | Velike Gunjice (#7712) | ||
6. | Male Gunjice (#7836) | ||
7. | Jozića kraj (#7799) | ||
8. | Vranić R (#7733) | ||
9. | Baćevac R Ibarska (#7672) | ||
10. | Meljak (#9546) | ||
11. | Velika Moštanica (r) (#9353) | ||
12. | Lipovica (policija) (#2824) | ||
13. | Lipovica zavod (#9524) | ||
14. | Lipovica (#9633) | ||
15. | Naselje Petlovo brdo (#1693) | ||
16. | Kneževac (#1012) | ||
17. | Jablanička (#1010) | ||
18. | Žarkovo (#725) | ||
19. | Banovo brdo (#9313) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone B Zone A
Monday to Friday |
|
---|---|
Hour | Minute |
07 | 00 |