Bus 44 Topčidersko brdo (Senjak) - Železnička stanica Dunav
Topčidersko brdo (Senjak) - Luka Beograd - Železnička stanica Dunav
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
04 | 40 | 04 | 40 | 04 | 40 |
05 | 10 37 | 05 | 10 37 | 05 | 18 |
06 | 31 58 | 06 | 31 58 | 06 | 31 |
07 | 53 | 07 | 53 | 07 | 44 |
08 | 20 47 | 08 | 20 47 | 08 | 21 57 |
09 | 15 42 | 09 | 15 42 | 09 | 34 |
10 | 09 37 | 10 | 09 37 | 10 | 10 47 |
11 | 04 31 59 | 11 | 04 31 59 | 11 | 23 |
12 | 26 53 | 12 | 26 53 | 12 | 00 36 |
13 | 21 48 | 13 | 21 48 | 13 | 13 49 |
14 | 15 43 | 14 | 15 43 | 14 | 26 |
15 | 10 37 | 15 | 10 37 | 15 | 02 39 |
16 | 05 32 59 | 16 | 05 32 59 | 16 | 15 52 |
17 | 27 54 | 17 | 27 54 | 17 | 28 |
18 | 21 49 | 18 | 21 49 | 18 | 05 41 |
19 | 16 48 | 19 | 16 48 | 19 | 18 55 |
20 | 22 56 | 20 | 22 56 | 20 | 35 |
21 | 30 | 21 | 30 | 21 | 15 55 |
22 | 05 40 | 22 | 05 40 | 22 | 35 |
23 | 15 | 23 | 15 | 23 |
Topčidersko brdo (Senjak) - Železnička stanica Dunav
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
05 | 05 | 05 | 55 | ||
06 | 04 | 06 | 04 | 06 | |
07 | 25 | 07 | 25 | 07 | 08 |
Železnička stanica Dunav - Luka Beograd - Topčidersko brdo (Senjak)
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
05 | 15 45 | 05 | 15 45 | 05 | 15 55 |
06 | 15 | 06 | 15 | 06 | |
07 | 13 40 | 07 | 13 40 | 07 | 09 46 |
08 | 07 34 | 08 | 07 34 | 08 | 22 59 |
09 | 02 29 57 | 09 | 02 29 57 | 09 | 35 |
10 | 24 51 | 10 | 24 51 | 10 | 12 48 |
11 | 19 46 | 11 | 19 46 | 11 | 25 |
12 | 13 41 | 12 | 13 41 | 12 | 01 38 |
13 | 08 35 | 13 | 08 35 | 13 | 14 51 |
14 | 03 30 | 14 | 03 30 | 14 | 27 |
15 | 25 52 | 15 | 25 52 | 15 | 40 |
16 | 47 | 16 | 47 | 16 | 53 |
17 | 14 | 17 | 14 | 17 | |
18 | 09 36 | 18 | 09 36 | 18 | 06 43 |
19 | 03 31 58 | 19 | 03 31 58 | 19 | 19 56 |
20 | 25 57 | 20 | 25 57 | 20 | 35 |
21 | 30 | 21 | 30 | 21 | 15 55 |
22 | 05 40 | 22 | 05 40 | 22 | 35 |
Železnička stanica Dunav - Topčidersko brdo (Senjak)
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
06 | 45 | 06 | 45 | 06 | 32 |
07 | 07 | 07 | |||
08 | 08 | 08 | |||
09 | 09 | 09 | |||
10 | 10 | 10 | |||
11 | 11 | 11 | |||
12 | 12 | 12 | |||
13 | 13 | 13 | |||
14 | 57 | 14 | 57 | 14 | |
15 | 15 | 15 | 04 | ||
16 | 19 | 16 | 19 | 16 | 17 |
17 | 41 | 17 | 41 | 17 | 30 |