Bus 38L1 Šumice - Pogon "Kosmaj"
Šumice - Pogon "Kosmaj"
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Šumice (Terminus) (#744) | ||
2. | Šumice (#258) | ||
3. | Medaković 2 (#3022) | ||
4. | Baza Voždovac (#1933) | ||
5. | Pogon Kosmaj (#745) |
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
05 | 40 | 05 | 40 | 05 | 40 |
06 | 15 48 | 06 | 15 48 | 06 | 15 48 |
07 | 20 50 | 07 | 20 50 | 07 | 20 50 |
08 | 08 | 08 | |||
09 | 09 | 09 | |||
10 | 10 | 10 | |||
11 | 11 | 11 | |||
12 | 20 50 | 12 | 20 50 | 12 | 20 50 |
13 | 20 50 | 13 | 20 50 | 13 | 20 50 |
14 | 20 50 | 14 | 20 50 | 14 | 20 50 |
15 | 20 50 | 15 | 20 50 | 15 | 20 50 |
16 | 20 | 16 | 20 | 16 | 20 |
Pogon "Kosmaj" - Šumice
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | SP Lasta (#696) | ||
2. | Vladimira Tomanovića (#259) | ||
3. | Šumice (Terminus) (#744) |
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
05 | 20 55 | 05 | 20 55 | 05 | 20 55 |
06 | 30 | 06 | 30 | 06 | 30 |
07 | 05 35 | 07 | 05 35 | 07 | 05 35 |
08 | 08 | 08 | |||
09 | 09 | 09 | |||
10 | 10 | 10 | |||
11 | 11 | 11 | |||
12 | 05 35 | 12 | 05 35 | 12 | 05 35 |
13 | 05 35 | 13 | 05 35 | 13 | 05 35 |
14 | 05 35 | 14 | 05 35 | 14 | 05 35 |
15 | 05 35 | 15 | 05 35 | 15 | 05 35 |
16 | 05 | 16 | 05 | 16 | 05 |