Bus 5535 Barajevo - Gaj - Novo Naselje
Barajevo - Gaj - Novo Naselje
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Barajevo AS (#7655) | ||
2. | Barajevo - centar (#7651) | ||
3. | JKP 10.oktobar (#7858) | ||
4. | Naselje gaj - Ulaz (#7856) | ||
5. | Naselje gaj - Okretnica (#7853) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone B
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
04 | 00 20 40 | 04 | 40 | 04 | 40 |
05 | 00 20 40 | 05 | 20 | 05 | 20 |
06 | 00 20 40 | 06 | 20 | 06 | 20 |
07 | 00 20 40 | 07 | 00 40 | 07 | 00 40 |
08 | 40 | 08 | 40 | 08 | 40 |
09 | 40 | 09 | 40 | 09 | 40 |
10 | 40 | 10 | 40 | 10 | 40 |
11 | 10 30 50 | 11 | 30 | 11 | 30 |
12 | 15 50 | 12 | 10 50 | 12 | 10 50 |
13 | 10 30 | 13 | 10 30 | 13 | 10 30 |
14 | 00 55 | 14 | 00 55 | 14 | 00 55 |
15 | 10 40 | 15 | 10 40 | 15 | 10 40 |
16 | 10 20 30 | 16 | 30 | 16 | 30 |
17 | 00 40 55 | 17 | 40 | 17 | 40 |
18 | 30 50 | 18 | 50 | 18 | 50 |
19 | 35 | 19 | 35 | 19 | |
20 | 20 40 | 20 | 40 | 20 | 00 40 |
21 | 10 40 | 21 | 10 | 21 | 40 |
22 | 55 | 22 | 22 | ||
23 | 40 | 23 | 40 | 23 | 40 |
Novo Naselje - Gaj - Barajevo
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Naselje gaj - Okretnica (#7853) | ||
2. | Naselje izlaz (#7862) | ||
3. | JKP 10.oktobar (#7855) | ||
4. | Barajevo - centar (#7652) | ||
5. | Barajevo AS (#7656) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone B
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
04 | 10 30 50 | 04 | 50 | 04 | 50 |
05 | 10 30 50 | 05 | 30 | 05 | 30 |
06 | 05 10 30 50 | 06 | 30 | 06 | 30 |
07 | 10 30 50 | 07 | 10 50 | 07 | 10 50 |
08 | 50 | 08 | 50 | 08 | 50 |
09 | 50 | 09 | 50 | 09 | 50 |
10 | 50 | 10 | 50 | 10 | 50 |
11 | 20 40 | 11 | 40 | 11 | 40 |
12 | 00 25 | 12 | 20 | 12 | 20 |
13 | 00 20 40 | 13 | 00 20 40 | 13 | 00 20 40 |
14 | 10 | 14 | 10 | 14 | 10 |
15 | 05 40 50 | 15 | 05 20 50 | 15 | 05 20 50 |
16 | 20 40 | 16 | 40 | 16 | 40 |
17 | 10 50 | 17 | 50 | 17 | 50 |
18 | 05 40 | 18 | 18 | ||
19 | 00 45 | 19 | 00 45 | 19 | 00 |
20 | 30 50 | 20 | 50 | 20 | 10 50 |
21 | 20 50 | 21 | 20 | 21 | 50 |
22 | 22 | 22 | |||
23 | 05 50 | 23 | 50 | 23 | 50 |