Bus 5534A Barajevo - Srednji kraj - Karaula - Barajevo
Barajevo - Srednji kraj - Karaula - Barajevo
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Barajevo AS (#7655) | ||
2. | Barajevo - centar (#7651) | ||
3. | Barajevo (Miodraga Vukovića) (#7653) | ||
4. | Karaula R (#7804) | ||
5. | Srednji kraj (#7963) | ||
6. | Srednji kraj - Ulaz (#7956) | ||
7. | Srednji kraj - Šuma (#7960) | ||
8. | Crkva Sv.Nikole (#7975) | ||
9. | Srednji kraj - Škola (#7958) | ||
10. | Srednji kraj - Okretnica (#7955) | ||
11. | Auto servis Neša (#7646) | ||
12. | Stražarija brdo (#7978) | ||
13. | Stražarija - Mlekara (#7977) | ||
14. | Stražarija (#7981) | ||
15. | Karaula - Ivkovića kraj (#7801) | ||
16. | Karaula - Ulaz (#7803) | ||
17. | Put za jezero (#7840) | ||
18. | Karaula R (#7804) | ||
19. | Barajevo (Miodraga Vukovića) (#7654) | ||
20. | Barajevo - centar (#7652) | ||
21. | Barajevo AS (#7656) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone B
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
12 | 00 | 12 | 12 | ||
13 | 30 | 13 | 13 | ||
14 | 14 | 14 | |||
15 | 15 | 15 | 15 | ||
16 | 16 | 30 | 16 | 30 | |
17 | 17 | 17 | |||
18 | 18 | 18 | |||
19 | 10 | 19 | 10 | 19 | 10 |