Bus 5534 Barajevo - Karaula - Srednji kraj - Barajevo
Barajevo - Karaula - Srednji kraj - Barajevo
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Barajevo AS (#7655) | ||
2. | Barajevo - centar (#7651) | ||
3. | Barajevo (Miodraga Vukovića) (#7653) | ||
4. | Karaula R (#7805) | ||
5. | Put za jezero (#7854) | ||
6. | Karaula - Ulaz (#7802) | ||
7. | Karaula - Ivkovića kraj (#7800) | ||
8. | Stražarija (#7980) | ||
9. | Stražarija - Mlekara (#7976) | ||
10. | Stražarija brdo (#7979) | ||
11. | Auto servis Neša (#7645) | ||
12. | Srednji kraj - Okretnica (#7962) | ||
13. | Srednji kraj - Škola (#7959) | ||
14. | Crkva Sv.Nikole (#7967) | ||
15. | Srednji kraj - Šuma (#7961) | ||
16. | Srednji kraj - Ulaz (#7957) | ||
17. | Srednji kraj (#2697) | ||
18. | Karaula (#2699) | ||
19. | Barajevo (Miodraga Vukovića) (#7654) | ||
20. | Barajevo - centar (#7652) | ||
21. | Barajevo AS (#7656) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone B
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
04 | 10 | 04 | 10 | 04 | 10 |
05 | 20 | 05 | 05 | ||
06 | 40 | 06 | 06 | ||
07 | 07 | 30 | 07 | 30 | |
08 | 08 | 08 | |||
09 | 20 | 09 | 20 | 09 | 20 |
10 | 10 | 10 | |||
11 | 11 | 11 | |||
12 | 12 | 00 | 12 | 00 | |
13 | 13 | 13 | |||
14 | 14 | 14 | |||
15 | 15 | 15 | |||
16 | 16 | 16 | |||
17 | 17 | 17 | |||
18 | 18 | 18 | |||
19 | 19 | 19 | |||
20 | 45 | 20 | 45 | 20 | 45 |