Bus 5533B Barajevo - Trebež - Stara Lipovica - Glumčevo brdo - Nenadovac - Barajevo
Barajevo - Trebež - Stara Lipovica - Glumčevo brdo - Nenadovac - Barajevo
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Barajevo AS (#7655) | ||
2. | Barajevo - centar (#7651) | ||
3. | Barajevo (Miodraga Vukovića) (#7653) | ||
4. | Karaula R (#7804) | ||
5. | Srednji kraj (#2698) | ||
6. | Taborište (#2694) | ||
7. | Glumčevo brdo 2 (#2615) | ||
8. | Glumčevo brdo 3 (#2616) | ||
9. | Stevančevića kraj (#2617) | ||
10. | Glumčevo brdo (Škola) (#2618) | ||
11. | Glumčevo brdo (#2032) | ||
12. | Glumčevo brdo 1 (#2246) | ||
13. | Glumčevo brdo (Gorčinac) (#2031) | ||
14. | Brđanska (#2607) | ||
15. | Lipovački put (#2331) | ||
16. | Timočki put (#2333) | ||
17. | Drenjak (#2335) | ||
18. | Lipovački put 4. deo (#2337) | ||
19. | Stara Lipovica (#2339) | ||
20. | Prvomajska (#2341) | ||
21. | Trebež (#2411) | ||
22. | 29. novembra (#2975) | ||
23. | Trebež (okretnica) (#2977) | ||
24. | Dragana Lukića (#7910) | ||
25. | Jovana Deretića (#7911) | ||
26. | Strugara (#7912) | ||
27. | Jovana Deretića (#7913) | ||
28. | Dragana Lukića (#7914) | ||
29. | Trebež /okretnica/ (#7915) | ||
30. | 29. novembra (#2976) | ||
31. | Trebež (#2343) | ||
32. | Prvomajska (#2342) | ||
33. | Petkovići raskrsnica (#7879) | ||
34. | Brzačka (#3124) | ||
35. | Petkovići - trafo (#7877) | ||
36. | Simić R (#7941) | ||
37. | Kuzmanovići R (#7808) | ||
38. | Manastir (#7969) | ||
39. | Stara lipovica - okretnica (#7968) | ||
40. | Manastir (#7970) | ||
41. | Kuzmanovići R (#7809) | ||
42. | Simić R (#7942) | ||
43. | Petkovići - trafo (#7878) | ||
44. | Brzačka (#3125) | ||
45. | Petkovići raskrsnica (#7880) | ||
46. | Stara Lipovica (#2340) | ||
47. | Lipovački put 4. deo (#2338) | ||
48. | Drenjak (#2336) | ||
49. | Timočki put (#2334) | ||
50. | Lipovački put (#2332) | ||
51. | Brđanska (#7909) | ||
52. | Glumčevo brdo (Gorčinac) (#2030) | ||
53. | Glumčevo brdo 1 (#2245) | ||
54. | Glumčevo brdo - Dom (#7739) | ||
55. | Glumčevo brdo - Škola (#7741) | ||
56. | Stevančević kraj (#8027) | ||
57. | Groblje (#7743) | ||
58. | Taborište (#7983) | ||
59. | Nenadovac (#2613) | ||
60. | Taborište (#2614) | ||
61. | Srednji kraj (#2697) | ||
62. | Karaula (#2699) | ||
63. | Barajevo (Miodraga Vukovića) (#7654) | ||
64. | Barajevo - centar (#7652) | ||
65. | Barajevo AS (#7656) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone B Zone A
Monday to Friday |
|
---|---|
Hour | Minute |
05 | 40 |
06 | 40 |
07 | |
08 | |
09 | |
10 | |
11 | |
12 | 05 |
13 | |
14 | |
15 | 35 |
Barajevo - Nenadovac - Glumčevo brdo - Stara Lipovica - Trebež - Barajevo
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Barajevo AS (#7655) | ||
2. | Barajevo - centar (#7651) | ||
3. | Barajevo (Miodraga Vukovića) (#7653) | ||
4. | Karaula R (#7804) | ||
5. | Srednji kraj (#2698) | ||
6. | Taborište (#7982) | ||
7. | Nenadovac (#2613) | ||
8. | Taborište (#2614) | ||
9. | Glumčevo brdo 2 (#2615) | ||
10. | Glumčevo brdo 3 (#2616) | ||
11. | Stevančevića kraj (#2617) | ||
12. | Glumčevo brdo (Škola) (#2618) | ||
13. | Glumčevo brdo (#2032) | ||
14. | Glumčevo brdo 1 (#2246) | ||
15. | Glumčevo brdo (Gorčinac) (#2031) | ||
16. | Brđanska (#2607) | ||
17. | Lipovački put (#2331) | ||
18. | Timočki put (#2333) | ||
19. | Drenjak (#2335) | ||
20. | Lipovački put 4. deo (#2337) | ||
21. | Stara Lipovica (#2339) | ||
22. | Petkovići raskrsnica (#7879) | ||
23. | Brzačka (#3124) | ||
24. | Petkovići - trafo (#7877) | ||
25. | Simić R (#7941) | ||
26. | Kuzmanovići R (#7808) | ||
27. | Manastir (#7969) | ||
28. | Stara lipovica - okretnica (#7968) | ||
29. | Manastir (#7970) | ||
30. | Kuzmanovići R (#7809) | ||
31. | Simić R (#7942) | ||
32. | Petkovići - trafo (#7878) | ||
33. | Brzačka (#3125) | ||
34. | Petkovići raskrsnica (#7880) | ||
35. | Prvomajska (#2341) | ||
36. | Trebež (#2411) | ||
37. | 29. novembra (#2975) | ||
38. | Trebež (okretnica) (#2977) | ||
39. | Dragana Lukića (#7910) | ||
40. | Jovana Deretića (#7911) | ||
41. | Strugara (#7912) | ||
42. | Jovana Deretića (#7913) | ||
43. | Dragana Lukića (#7914) | ||
44. | Trebež /okretnica/ (#7915) | ||
45. | 29. novembra (#2976) | ||
46. | Trebež (#2343) | ||
47. | Prvomajska (#2342) | ||
48. | Stara Lipovica (#2340) | ||
49. | Lipovački put 4. deo (#2338) | ||
50. | Drenjak (#2336) | ||
51. | Timočki put (#2334) | ||
52. | Lipovački put (#2332) | ||
53. | Brđanska (#7909) | ||
54. | Glumčevo brdo (Gorčinac) (#2030) | ||
55. | Glumčevo brdo 1 (#2245) | ||
56. | Glumčevo brdo - Dom (#7739) | ||
57. | Glumčevo brdo - Škola (#7741) | ||
58. | Stevančević kraj (#8027) | ||
59. | Groblje (#7743) | ||
60. | Taborište (#7983) | ||
61. | Srednji kraj (#2697) | ||
62. | Karaula (#2699) | ||
63. | Barajevo (Miodraga Vukovića) (#7654) | ||
64. | Barajevo - centar (#7652) | ||
65. | Barajevo AS (#7656) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone B Zone A
Monday to Friday |
|
---|---|
Hour | Minute |
13 | 40 |
14 | |
15 | |
16 | |
17 | |
18 | |
19 | 10 |