Bus 5530A Barajevo - Guncati - Vranić - Taraiš - Šiljakovac - Barajevo
Barajevo - Guncati - Vranić - Taraiš - Šiljakovac - Barajevo
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Barajevo AS (#7655) | ||
2. | Barajevo IKL (#7657) | ||
3. | Svetosavska (Beli Labud) (#7810) | ||
4. | Vrelinska (#7647) | ||
5. | Minel - Dinamo (#7766) | ||
6. | Guncati R (#7190) | ||
7. | Guncati - Ulaz (#7762) | ||
8. | Guncati - Lecina bara (#7812) | ||
9. | Guncati dom (#7764) | ||
10. | Guncati - Okretnica (#7758) | ||
11. | Guncati - Reka (#7760) | ||
12. | Baćevac - Crkva (#7667) | ||
13. | Baćevac R (#7673) | ||
14. | Baćevac - Dom (#7659) | ||
15. | Baćevac - Ekonomija (#7661) | ||
16. | Baćevac - Skojevska (#7665) | ||
17. | Baćevac - Igralište (#7663) | ||
18. | Baćevac - Izlaz (#7669) | ||
19. | Baćevac R Ibarska (#7671) | ||
20. | Vranić R (#7732) | ||
21. | Jozića kraj (#7798) | ||
22. | Male Gunjice (#7835) | ||
23. | Velike Gunjice (#7711) | ||
24. | Dom Zdravlja (#7769) | ||
25. | Đoinčevića kuće (#7788) | ||
26. | Vranić centar (#7734) | ||
27. | Rašića kraj (#7905) | ||
28. | Klupice (#7806) | ||
29. | Stara škola (#7971) | ||
30. | Taraiš - Ulaz (#7994) | ||
31. | Taraiš - Obrenovačka (#7984) | ||
32. | Taraiš - Prodavnica (#7992) | ||
33. | Taraiš - Brdo (#7989) | ||
34. | Taraiš - Okretnica (#7991) | ||
35. | Taraiš - Brdo (#7990) | ||
36. | Taraiš - Prodavnica (#7993) | ||
37. | Taraiš - Obrenovačka (#7985) | ||
38. | Taraiš - Ulaz (#7995) | ||
39. | Stara škola (#7972) | ||
40. | Klupice (#7807) | ||
41. | Rašića kraj (#7906) | ||
42. | Vranić centar (#7735) | ||
43. | Đoinčevića kuće (#7789) | ||
44. | Dom Zdravlja (#7770) | ||
45. | Velike Gunjice (#7712) | ||
46. | Male Gunjice (#7836) | ||
47. | Jozića kraj (#7799) | ||
48. | Vranić R (#7733) | ||
49. | Šumadinka (#8018) | ||
50. | Šiljakovac R (#8008) | ||
51. | Šiljakovac - Selo (#8006) | ||
52. | Žuberak (#8014) | ||
53. | Šiljakovac-Centar (#8016) | ||
54. | Žuberak (#8015) | ||
55. | Šiljakovac - Selo (#8007) | ||
56. | Šiljakovac R (#8009) | ||
57. | Šumadinka (#8019) | ||
58. | Baćevac R Ibarska (#7672) | ||
59. | Baćevac - Izlaz (#7670) | ||
60. | Baćevac - Igralište (#7664) | ||
61. | Baćevac - Skojevska (#7666) | ||
62. | Baćevac - Ekonomija (#7662) | ||
63. | Baćevac - Dom (#7660) | ||
64. | Baćevac R (#7674) | ||
65. | Barajevo (Prokića kraj) (#7650) | ||
66. | Barajevo AS (#7656) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone B
Monday to Friday |
|
---|---|
Hour | Minute |
19 | 20 |