Bus 5522 Barajevo - Guncati - Baćevac - Boždarevac
Barajevo - Guncati - Baćevac - Boždarevac
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Barajevo AS (#7655) | ||
2. | Barajevo IKL (#7657) | ||
3. | Svetosavska (Beli Labud) (#7810) | ||
4. | Vrelinska (#7647) | ||
5. | Minel - Dinamo (#7766) | ||
6. | Guncati R (#7190) | ||
7. | Guncati - Ulaz (#7762) | ||
8. | Guncati - Lecina bara (#7812) | ||
9. | Guncati dom (#7764) | ||
10. | Guncati - Okretnica (#7758) | ||
11. | Guncati - Reka (#7760) | ||
12. | Baćevac - Crkva (#7667) | ||
13. | Baćevac R (#7673) | ||
14. | Baćevac - Dom (#7659) | ||
15. | Baćevac - Ekonomija (#7661) | ||
16. | Baćevac - Skojevska (#7665) | ||
17. | Baćevac - Igralište (#7663) | ||
18. | Baćevac - Igralište (#7664) | ||
19. | Baćevac - Skojevska (#7666) | ||
20. | Baćevac - Ekonomija (#7662) | ||
21. | Baćevac - Dom (#7689) | ||
22. | Janković kraj (#7675) | ||
23. | Bučije (#7708) | ||
24. | Boždarevac - Ulaz (#7704) | ||
25. | Staro selo (#7737) | ||
26. | Boždarevac - Prodavnica (#7700) | ||
27. | Boždarevac - Mlin (#7698) | ||
28. | Boždarevac - Dom (#7695) | ||
29. | Boždarevac - Trafo (#7703) | ||
30. | Boždarevac - Voće (#7693) | ||
31. | Barajevo AS (#7656) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone B
Monday to Friday |
Saturday |
||
---|---|---|---|
Hour | Minute | Hour | Minute |
20 | 25 | 20 | 25 |
21 | 21 | ||
22 | 00 | 22 |
Boždarevac - Baćevac - Guncati - Barajevo
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Barajevo AS (#7655) | ||
2. | Boždarevac - Voće (#7692) | ||
3. | Boždarevac - Trafo (#7702) | ||
4. | Boždarevac - Dom (#7694) | ||
5. | Boždarevac - Mlin (#7699) | ||
6. | Boždarevac - Prodavnica (#7701) | ||
7. | Staro selo (#7736) | ||
8. | Boždarevac - Ulaz (#7705) | ||
9. | Bučije (#7709) | ||
10. | Janković kraj (#7797) | ||
11. | Baćevac - Dom (#7689) | ||
12. | Baćevac - Ekonomija (#7661) | ||
13. | Baćevac - Skojevska (#7665) | ||
14. | Baćevac - Igralište (#7663) | ||
15. | Baćevac - Igralište (#7664) | ||
16. | Baćevac - Skojevska (#7666) | ||
17. | Baćevac - Ekonomija (#7662) | ||
18. | Baćevac - Dom (#7660) | ||
19. | Baćevac R (#7674) | ||
20. | Baćevac - Crkva (#7668) | ||
21. | Guncati - Reka (#7761) | ||
22. | Guncati - Okretnica (#7759) | ||
23. | Guncati dom (#7765) | ||
24. | Guncati - Lecina bara (#7813) | ||
25. | Guncati - Ulaz (#7763) | ||
26. | Guncati R (#7768) | ||
27. | Minel - Dinamo (#7748) | ||
28. | Vrelinska (#7648) | ||
29. | Svetosavska (Beli Labud) (#7811) | ||
30. | Barajevo IKL (#7658) | ||
31. | Barajevo AS (#7656) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone B
Monday to Friday |
|
---|---|
Hour | Minute |
04 | 10 |