Bus 405L Glumčevo brdo (Karaula - Barajevo) - Glumčevo brdo
Glumčevo brdo (Karaula - Barajevo) - Glumčevo brdo
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Glumčevo brdo (#2032) | ||
2. | Glumčevo brdo 1 (#2246) | ||
3. | Glumčevo brdo (Gorčinac) (#2031) | ||
4. | Brđanska (#2607) | ||
5. | Nenadovac 1 (#2608) | ||
6. | Nenadovac 2 (#2609) | ||
7. | Nenadovac 3 (#2610) | ||
8. | Nenadovac 4 (#2611) | ||
9. | Nenadovac 5 (#2612) | ||
10. | Nenadovac 6 (#2621) | ||
11. | Nenadovac (#2613) | ||
12. | Taborište (#2614) | ||
13. | Miodraga Vukovića (#2695) | ||
14. | Srednji kraj (#2697) | ||
15. | Karaula (#2699) | ||
16. | Barajevo (Miodraga Vukovića) (#7654) | ||
17. | Barajevo - centar (#7652) | ||
18. | Barajevo AS (#7655) | ||
19. | Barajevo - centar (#7651) | ||
20. | Barajevo (Miodraga Vukovića) (#7653) | ||
21. | Karaula R (#7804) | ||
22. | Srednji kraj (#2698) | ||
23. | Miodraga Vukovića (#2696) | ||
24. | Taborište (#2694) | ||
25. | Glumčevo brdo 2 (#2615) | ||
26. | Glumčevo brdo 3 (#2616) | ||
27. | Stevančevića kraj (#2617) | ||
28. | Glumčevo brdo (Škola) (#2618) | ||
29. | Glumčevo brdo (#2032) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone B
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
05 | 00 40 | 05 | 00 40 | 05 | 15 |
06 | 20 | 06 | 20 | 06 | 15 |
07 | 00 40 | 07 | 00 40 | 07 | 15 |
08 | 20 | 08 | 20 | 08 | 15 |
09 | 00 40 | 09 | 00 40 | 09 | 06 55 |
10 | 20 | 10 | 20 | 10 | 42 |
11 | 00 40 | 11 | 00 40 | 11 | 30 |
12 | 20 | 12 | 20 | 12 | 18 |
13 | 00 40 | 13 | 00 40 | 13 | 06 55 |
14 | 20 | 14 | 20 | 14 | 42 |
15 | 00 40 | 15 | 00 40 | 15 | 30 |
16 | 20 | 16 | 20 | 16 | 18 |
17 | 00 40 | 17 | 00 40 | 17 | 06 54 |
18 | 20 | 18 | 20 | 18 | 45 |
19 | 00 40 | 19 | 00 | 19 | |
20 | 20 | 20 | 20 | ||
21 | 00 | 21 | 21 |