Bus 5519 Barajevo - Baćevac - Barajevo
Barajevo - Baćevac - Barajevo
Zone | Ordinal number | Name (Code) | Web address |
---|---|---|---|
1. | Barajevo AS (#7655) | ||
2. | Barajevo (Prokića kraj) (#7649) | ||
3. | Baćevac R (#7673) | ||
4. | Baćevac - Dom (#7659) | ||
5. | Baćevac - Ekonomija (#7661) | ||
6. | Baćevac - Skojevska (#7665) | ||
7. | Baćevac - Igralište (#7663) | ||
8. | Baćevac - Izlaz (#7669) | ||
9. | Baćevac R Ibarska (#7671) | ||
10. | Baćevac - Izlaz (#7670) | ||
11. | Baćevac - Igralište (#7664) | ||
12. | Baćevac - Skojevska (#7666) | ||
13. | Baćevac - Ekonomija (#7662) | ||
14. | Baćevac - Dom (#7689) | ||
15. | Janković kraj (#7675) | ||
16. | Bučije (#7708) | ||
17. | Janković kraj (#7797) | ||
18. | Ljubovija Mihailovića (#7729) | ||
19. | Dragutina Jovanovića - Karla (#7730) | ||
20. | Radovana Pantelića Pure (#7731) | ||
21. | Baćevac R (#7674) | ||
22. | Barajevo (Prokića kraj) (#7650) | ||
23. | Barajevo AS (#7656) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone B
Monday to Friday |
Saturday |
Sunday |
|||
---|---|---|---|---|---|
Hour | Minute | Hour | Minute | Hour | Minute |
05 | 00 | 05 | 00 | 05 | 00 |
06 | 06 | 06 | |||
07 | 07 | 07 | |||
08 | 08 | 08 | |||
09 | 09 | 09 | |||
10 | 30 | 10 | 10 | ||
11 | 11 | 11 | |||
12 | 12 | 12 | |||
13 | 13 | 13 | |||
14 | 14 | 14 | |||
15 | 15 | 15 | |||
16 | 16 | 16 | |||
17 | 00 | 17 | 00 | 17 | 00 |
18 | 18 | 18 | |||
19 | 20 | 19 | 19 | ||
20 | 45 | 20 | 45 | 20 | 45 |